Overview
UV1000 industrial temperature transmitter provides accurate temperature measurement of 4-20mA or 1-5V output signal. The UV1000 offers a variety of process connections, lengths, temperatures and connection options for existing or new applications. The temperature adopts stainless steel shell and can be packaged from IP-66 to IP-68.
应用 | Benefits
Compact size Robust design Multiple process connector options Stainless steel 316L wetted parts High medium process capacity (500 bar) High impact and Vibe
|
参数:
| 准确性* | ±0.25°C |
| 稳定性(1年) | 0.2%FS,典型值 |
| <2英寸探头 | 500巴(7,250 PSI) |
| > 2英寸探头 | 150巴(2,175 PSI) |
| 休克 | 100G,11毫秒,1/2正弦波 |
| 振动 | 10G峰值,20至2000 Hz。 |
| 产量 | 4-20mA的 |
| 激发 | 22至28VDC |
| 输出阻抗 | > 10k欧姆 |
| 零抵消 | ±0.5% |
| 跨度容差 | ±0.5% |
| 响应时间 | <1秒 |
| 反极性 | 是 |
| 环境温度 | -40至85°C |
| 贮存温度 | -50至120°C |
| 液体或气体温度 | -40至200°C |
| 防爆等级 | IP-66,分钟 |
外观:

优利威提供专业传感器解决方案,欢迎咨询010-86464186 / 51294688 获取详细资料,或关注微信公众号:优利威